APPLICATIONS
●Channel Add/Drop
●DWDM Network
●Wavlength Routing
●CATV fiberoptic System
●Fiber optical amplifier
FEATURES
●Low Insertion Loss
●Wide pass band
●High channel
●High stability and reliability
●Epoxy free on optical path
PRODUCT PHOTOS
| | |
100GHz DWDM Devices | 200GHz DWDM Devices | FWDM Devices |
| | |
| | |
Mini DWDM Modules | Cassette DWDM Modules | DWDM Modules |
| | |
| | |
DWDM 1U Rackmount | 1U Cassette DWDM Modules | DWDM 3U Rackmount |
| | |
PERFORMANCE SPECIFICATIONS
Parameter | 4-Channel | 8-Channel | 16-Channel |
Mux | Demux | Mux | Demux | Mux | Demux |
Channel Wavelength(nm) | ITU 100GHz Grid |
Channel Spacing(nm) | 100 |
Channel Passband (@-0.5dB bandwidth(nm) | >0.25 |
Insertion Loss(dB) | ≤1.8 | ≤3.7 | ≤5.5 |
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 |
Channel Ripple(dB) | <0.3 |
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 |
Insertion Loss Temperature Sensitivity(dB/℃)(dB/℃) | <0.005 |
Wavelength Temperature Shifting (nm/℃) | <0.002 |
Polarization Dependent Loss(dB) | <0.1 | <0.1 | <0.15 |
Polarization Mode Dispersion(ps) | <0.1 |
Directivity(dB) | ≥50 |
Return Loss(dB) | ≥45 |
Maximum Power Handling(mW) | 300 |
Opterating Temperature(℃) | -5~+75 |
Storage Temperature (℃) | -40~+85 |
Package dimension(mm) | A: L100×W80×H10 |
L120×W80×H18 |
L141×W115×H18 |